| | Catman | | 221 | 18,499 |
|  | Sicy | | 447 | 16,092 |
| | macphistosmagic | | 1 | 330 |
| | Relay | | 2 | 355 |
|  | bite_this1 | | 3 | 254 |
| | Mermaid | | 2 | 185 |
|  | another/day | | 0 | 346 |
| | ZeroDude | - | - | - |
| | Lemon3 | | 3 | 292 |
| | Marley | - | - | - |
|  | Elvis |
06-28-2005 02:27 AM
by jkid | 1 | 320 |
| | ree5669 | | 20 | 879 |
| | U2jer | | 12 | 932 |
|  | 1stOne | | 3 | 303 |
| | BlackElectric | | 0 | 265 |
|  | Laura M | | 0 | 274 |
| | clarityat3am | | 1 | 339 |
| | GibsonGirl | | 3 | 442 |
| | wizard2c | | 8 | 492 |
| | gonewithbono | | 2 | 793 |
|  | ponkine |
05-31-2005 07:13 AM
by Circe | 6 | 467 |
| | jessi-ma-ca | | 51 | 2,125 |