| | Catman | | 221 | 18,499 |
|  | Sicy | | 447 | 16,092 |
| | fish pie | | 0 | 392 |
| | Jeffo17 | | 3 | 421 |
| | Niamh_Saoirse | | 12 | 808 |
| | TheBrush | | 40 | 1,547 |
| | Mr. Green Eyes | | 7 | 450 |
| | lozy9876 | | 2 | 480 |
| | wildhoney88565 | | 0 | 350 |
| | U2_Refugee | | 10 | 1,318 |
| | thankyou | | 9 | 1,073 |
| | yertle-the-turtle | | 28 | 834 |
| | Chizip |
11-30-2006 05:44 PM
by U2Man | 1 | 437 |
| | foolonthehill | | 13 | 1,067 |
|  | beLIEve_ZOO121 |
11-24-2006 01:39 AM
by ME2U2 | 1 | 316 |
|  | Pauken01 | | 0 | 417 |
| | MattyUK | | 3 | 479 |
| | Lancemc | | 25 | 1,056 |
| | jamesblunt |
11-06-2006 11:00 AM
by yeter | 6 | 745 |
| | cobl04 | | 1 | 446 |
|  | bonocrazy88 | | 429 | 19,053 |
| | sconehead | | 2 | 467 |